
Playground Pricing Packages
Explore our Playground pricing packages for our educator platform to see which is best for you.
Playground PRICING | playground Lite | playground Core | playground Essential |
---|---|---|---|
Never miss a moment by recording and communicating learning as it happens via photos, video, audio and observations within a secure online environment. Connection at every interaction ensures no moments are missed throughout the day while focusing on each child’s learning and safety to provide the best family experience. | From $52/mo (Excl GST) | From $105/mo (Excl GST) | From $209/mo (Excl GST) |
Educators Never Miss a Moment See real-time insights on all key areas of your service with our occupancy information in the dashboard, including room ratios, child allergy information, routine reminders and notifications. | |||
Digital Attendance Provide educators with the means to digitally record child attendance and live sync all updates with your master roll in Office. | |||
Routines Digitise your day charts by easily tracking all routines, including sleep, sunscreen, toileting and nutrition events throughout the day. | |||
Medication Log Monitor and record each child’s medication administration in real time, providing families with live updates to ensure they are informed whenever their child’s medication is given throughout the day. | |||
Incident and Injury Records Record incidents as they happen. All records are linked to the child’s profile and are accessible to guardians to view via the Home app. Guardians can digitally sign the records in the centre when they come to collect their children, with all records stored digitally—no need to print or retain paper copies. | |||
Offline Emergency Evacuation and Drills, Emergency Lists Record and digitally retain all emergency/evacuation procedures quarterly—no Internet connection required. Maintain a compliant offline emergency contact list with each child’s medical conditions/emergency contact info. | |||
Head Counts Ensure all children are present and accounted for at all times by performing digital head counts throughout the day. | |||
Transport Lists Stay compliant by recording transport details and marking pick-up and drop-off times for each child. You can also add relevant attachments, such as permission slips or images. | |||
Family Messaging With Messenger, educators can engage in two-way communication with guardians (via the Home app) throughout the day from the room, improving collaboration and enabling families to initiate conversations. | |||
Digital Posts Help families feel close when they are far away. Educators can send real-time posts, photos, videos and audio recordings to families throughout the day via Posts. Record confidential, internal reflection notes for educators and other staff at your service. | X | ||
Learning Frameworks and Philosophies Access approved learning frameworks (including up-to-date versions of EYLF and MTOP), and upload custom frameworks and philosophies to attach to your learning stories. | X | ||
Learning Documentation Share children’s learning journeys with ease using familiar functionality. Create and manage your programming and planning with Documents, Canvases and Tables. | X | X | |
Learning Analysis Visualise data across rooms, children and custom groups to track and compare learning outcomes. Identify groups where recorded evidence is lacking in certain areas. | X | X | |
Document Organisation Create folders to store, search and quickly find great examples and evidence relating to individual NQS quality areas. | X | X | |
Learning Portfolios Access automatically created portfolios for each child, educator and room. | X | X | |
Reporting Access reports created for incident reports, head counts, and emergency evacuations/drills—anytime, anywhere. | X | X |
See how services like yours are saving time on admin and streamlining processes with our childcare management software
Ready to boost your service’s success?
Join the Xplor Education community to discover how we can meet your needs—get in touch to discuss your pricing options.